www.affordablesearch.com opens in a new tab; you are leaving this website
This site is dedicated to affordable apartment housing. In addition, they list thousands of resources including schools, government agencies, senior services and much more.
Read this before going any further.
It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status or national origin.
To report suspected housing discrimination call Community Development at 740-687-6663.
For additional housing information or counseling or for current copy call Amy C. at Fairfield County 211; 687-0500 or go to www.fairfieldcounty211.org opens in a new tab; you are leaving this website.
| # Bedroom | Rental Type | Address / Name | City | Phone # | Monthly Rent | Deposit | Utilities Included | Stove & Fridge Included | Pets | Accept Metro | Notes / Misc. Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0+ | Rooms; motel | Casa Grande 2479 E Main St. | Lancaster | 740-687-0611 | by the day: call for rates | No | All included | Some | No | No | Off street parking, limited long term availability |
| 0+ | Rooms; motel | Lancaster Motel 533 S. Columbus St. | Lancaster | 740-653-5706 | by the day: call for rates | No | All included | N/A | No | No | Off street parking, limited long term availability |
| 0+ | Rooms; motel | Relax Inn 1327 River Valley Circle | Lancaster | 740-687-4823 | by the day: call for weekly rates | No Only for pets | All included | Most rooms have microwaves & refrigerators | No cats Dogs-Rabies vac. | No | |
| 0 | Rooms & efficiencies | Valley View Rentals 4496 Cin-Zanesville Rd. | Lancaster | 740-654-9317 | by the month: $550-Reg. rooms $625-Efficiencies | No | All included | Fridge or kitchenette | No | No | Furnished (Usually full) |
| 0 | Room | Various locations | Lancaster | 740-407-4528 740-407-2118 | $580/month | $580 | All included | Shared kitchen | No | No | |
| 1 | Room | Various locations | Lancaster | 740-654-3442 | $625/month | $625 | Water & Sewer Paid | N/A | No | No | Smoke free |
| 1 | Room | Various locations | Lancaster | 740-654-3442 | Call for rate | Same as rent | Some/All | Yes | No | No | Smoke free |
| 0 | Efficiency | Various locations | Lancaster | 740-654-3442 | $550/month | $550 | All included | Yes | No | No | Smoke free |
| # Bedroom | Apartment Name | Accept Metro Voucher | Rental Type | Address | City | Phone # | Rent | Deposit / Move-In Fee | App Fee | Utilities Included | Appliances Included | Pets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 2 | Baltimore Court | No | Ground level apts. with patio | 619 W. Market St. Office Apt A | Baltimore | 740-862-8852 M-F 12-6 Weekend appts | $739-1 bdrm $879-2 bdrm Add water fee | $400-1 bdrm $450-2 bdrm | $35-Individual $45-Married | No all electric | Yes w/d hkup | Yes-1-Small $400-fee $25/mo |
| 1 & 2 HA | Baltimore Estates | No | Apartment w/garage detached | 120 Vivian Ln www.biggsestates.com | Baltimore | Ext. 1204 740-689-9880 M-F 9-5 | $750-1 bdrm $900-$975-2 bdrm | Same as base rent | $40 per adult | Tenant pays electric & water | Yes w/d hkup | Emotional Support Animals |
| 2 | Estate at Brentwood Lake | Yes | Apartment | 2800 John Steven Way | Reynoldsburg | 833-552-5928 M-F 9-6 Saturday 10-4 | $1,215-$1495 | $300 | $50 per person $150-admin fee | Water, sewer & trash-Tenant’s responsibility Flat rate fee | Yes All | Yes-2 max $300/fee $35/mo (Dog breed restrictions) |
| Studio 1 & 2 | Cedargate | Yes | Ground level apartments | 1410 Sheridan Dr. | Lancaster | 740-616-8040 M-Th 9-6 F 9-4:30 | $550-Studio $665-$675-1 bdrm $765-$775-2 bdrm | $375-$625 Depending on credit | $65 per adult | No | Yes Some have w/d | Yes-2 max $375/fee $35/mo |
| 1, 2, 3, 4 Some HA | Chartwell | No | Townhouse Ranch | 1400 Fuller Ct. | Lancaster | 740-687-1352 M-F 9-5 | $860-$1125 2-4 bdrms | Same as base rent | $40-Single &/or married $60-2 people not married | Water, sewer & trash pd Electric-Tenant pays | Yes Some have garages | Yes-2 max 1-$35/mo 2-$25/mo each pet Up to 30 lbs. & 18” tall |
| 1 & 2 | Columbus Street Commons | No | Smokefree apartments | 121 East 5th Ave. | Lancaster | 740-243-7976 Call/text Office-740-652-5554 Opt.1 | Call For Pricing | Call For Pricing | $40 per adult | Ask | Ask | No |
| 1 & 2 | Concord Manor | Yes | Apartments | 123 W. Walnut St. | Lancaster | 740-675-6560 | $850-1 bdrm $,1000-2 bdrm | Same as base rent | $40 per adult | No | Yes | Yes-3 max $250-Fee $35/mo per pet |
| 1, 2, 3 HA | Fairfield Park | No | Apartments | 1508 Greyfield St | Lancaster | 614-251-0915 M-F 10-6 Saturday 10-5 Sunday 12-5 | $1175-1 bdrm $1425-2 bdrm $1815-3 bdrm | Same as base rent | No | Trash included Tenant pays electric & utilities | Yes | Yes |
| 2 | Fairoaks | No | Town home | 940 Prestige Blvd. | Lancaster | 740-687-6375 | $815 | Same as base rent & applicable pet fee | $40/single or married $65/2 sharing unmarried | Tenant pay electric, water & sewer | Yes | Yes-30lbs & 2 max $35/mo 1 pet $25/mo-2 pets |
| 2 | Hawkshire Manor | No | Townhouse | 1420 Laura Ave. | Lancaster | 740-654-7747 740-808-0464 | $999 | $1,000 | $50 | No | Yes w/d hkup | No |
| 2 | Hillcrest | No | Townhouse | 250 Hillcrest Dr. | Lancaster | 740-639-2632 844-239-6419 | $949 | $350 | $45 per adult | Water, trash & sewer pd | Yes | Yes-2 max $350/fee $40/mo |
| 1, 2, 3 | Hunter’s Hill | Yes | Garden apt | 857 Elizabeth Dr. | Lancaster | 740-653-7722 M-W 9-4 Th-by appointments | $1,025-1 bdrm $1,215-2 bdrm $1,395-3 bdrm | Same as base rent on unit size | n/a | Water, trash & sewage pd Tenant pays electric | Yes d/w, fridge, range, g/d | Yes-2 max $350/fee each $25/mo each |
| 1 & 2 | Kirn Commons | No | Garden Apartment | 107 S. Columbus St | Lancaster | 740-215-5200 Must call to get an application | $650-1 bdrm $750-2 bdrm | Same as base rent | $45 | Utilities included. Tenant pays electric No Smoking Must make 3x’s the rent | Yes | 1 Under 20 lbs. $250/deposit |
| Studio, 1 & 2 HA | Meadows of Pickerington | No | Garden apt | 112 Mockingbird Court | Pickerington | 614-837-3920 | $665-$830 studio $985-1 bdrm Call for 2 bdrm | $250-$739 | $35 per adult | No all electric | Yes w/d hkup | Yes $350/fee $35/mo |
| 1 & 2 | Muirwood | No | Ranch | 301 Scotland Pl. | Lancaster | 740-687-6375 M-F 9-5 | $800-1 bdrm $925-$1,025 2 bdrm wall a/c $1,025-$1,085 2 bd central a/c | Same as base rent & applicable pet fees | $40/single or married $65/2 sharing unmarried | Trash, & sewer pd. Tenant pays water & electric | Yes-stove, fridge, d/w w/d hkup | Yes-30lbs & 2 max $35/mo 1 pet $25/mo-2 pets |
| 1, 2, 3 | Oak Valley | No | Townhouse & Garden | 1939 Independence Blvd. | Lancaster | 740-687-9467 M-F 8-4:30 | $850-$925-1 bdrm $950-2 bdrm $1,050-3 bdrm | $500-a Month’s rent $50 Admin Fee | $40 per adult | Trash included | Yes rent a w/d some d/w | Yes $250/fee $25/mo |
| 2, 3, 4 HA | Pheasant Run | Yes | Apartment (Income restrictions) | 2680 Orono Pike | Reynoldsburg | 614-552-3100 M-F 9-5 | $570-2 bdrm $660-3 bdrm $731-4 bdrm | $300 | $35 per adult | Water, trash & sewer pd | Yes w/d hkup | No |
| 1 & 2 | Residence at Turnberry | No | Garden & Townhome | 1631 Hill Rd. North | Pickerington | 614-864-9000 380-205-9546 | $1,250-1 bdrm $1,435-Garden $1,650-$1725-Townhome | $500-Deposit Or Apply thru Jetty | $50 per person $175 admin fee | Water | Yes w/d hkup | Yes max 2 $300/fee $40/mo |
| 1, 2, 3 HA | River Valley | No | Loft, Garden & Townhouse | 1237 Watermark Dr. | Lancaster | 740-777-9037 740-653-6226 M-F 10-5 | $1,079-$1,387 | Starting at $399 | $50 per adult | No | Yes d/w 24hr laundry & pool | 1st $300/fee 2nd $100/fee $40/mo |
| 2 & 3 | Sheridan Village | No | Townhouse | 1652 Sheridan Dr. | Lancaster | 740-654-7707 | $860-2 bdrm $910-3 bdrm | Same as rent | $25 | Water, trash & sewer pd all electric | Yes w/d Patio | No |
| 1, 2, 3 | Somerford Square | No | Garden & Townhouse | 1250 Sheridan Dr. | Lancaster | 740-653-2961 M-F 9-6 Sat 10-5 | $925-$975-1 bdrm $1,050-$1,150-2 bdrm $1,400-$1,620-3 bdrm $1,270-2 twnh $1,370-2 twnh $1,595-3 twnh | $300-Same as rent (Based off credit) | $50 + $100 admin fee | Ask | Ask | Yes 75 lb $300/fee per pet $50/mo |
| 1 & 2 HA | The Lodge at River Village | No | Apt & Townhouse | 1366 Sheridan Dr. | Lancaster | 740-901-7900 M-F 10-6 | $664-$799 | Starts at $100 | $35 per adult | Water charge | Yes d/w On site laundry | Yes max 2 $300-$600-fee $35-$70/mo |
| 2 | Tiki-Pleasantville Apartments | No | Townhome | Pleasantville & Tiki Rd. | Lancaster | 740-654-3247 M-F 8-5 | $630 | $300 | Ask | Water pd all electric | Yes d/w | Yes 40 lb deposit |
| 1, 2, 3 HA | Sells Greene | Yes | Apartment | 219 Sells Rd | Lancaster | 740-777-4556 | $850-1 bdrm $833-$1,070-2 bdrm $1,195-3 bdrm | $710-$1,070-1 bdrm $833-$1,070-2 bdrm $1,195-$1,240-3 bdrm | Ask | Trash pd | Yes | Yes max 2 25 lb $300/fee per pet |
| 2 | Sycamore Square | Yes | Apartment | 161 Sells Rd & 185 Sells Rd | Lancaster | 740-687-1664 M-F 8-3 | $725 | $725 or amount of rent at time of move in | $25 per adult | Water, sewer & trash pd. Tenant pays electric | Yes | Yes-25lb max 2 $300-$400-fee $35-$70/mo |
| 1, 2, 3 | Timber Creek | No | Apt. & Townhouse | 154 Little Brook Ln. | Lancaster | 740-654-9727 M, Tu, Th, F 8-5 | $790-1 bdrm $924-2 bdrm $1,020-3 bdrm | $500 | $25 per adult | Free gas heat water, trash & sewer pd | Yes Some units w/d hkup | Yes 25lb max 2 $400/fee $35/mo |
| # Bedroom | Apartment Name | Accept Metro Voucher | Rental Type | Address | City | Phone # | Rent | Deposit / Move-In Fee | App Fee | Utilities Included | Appliances Included | Pets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ault Manor | No | Garden Apartment | 188 Sells Rd. | Lancaster | 740-653-6618 M-Th 10-3 | Income Based | Same as base rent | No | Yes | Yes laundry facility | Seniors only-Ask |
| 1, 2, 3 HA | Barclay Manor | Yes | 1 floor apt row house Subsidized | 351 Fairview Rd. | Baltimore | 740-862-8945 T-Th 8-4 | $580-$809-1 bd $605-$834-2 bd $628-$857-3 bd | Same as base rent | No | Water pd | Yes | No |
| 1, 2, 3, 4 | Emerald Place | Apartment | 1223 Prism Way | Lancaster | Income Based | Ask | Ask | Ask | Yes d/w & w/d hkup | Yes-2 max Breed restrictions | ||
| 2, 3, 4 HA | Hunter Wood Park | No | Apartment families Subsidized | 332 Trace Dr. | Lancaster | 740-687-1314 M-Th 9-4 | 30% of Income | Same as base rent | No | Water pd | Yes | Approved by corporate |
| 1 HA | Cherry Gardens | Yes | Apartment Subsidized | 132 Cherry St. | Lancaster | 740-653-6618 | Income Based | Ask | No | Yes | Yes | Ask |
| 2 | Lakeland | Yes | Townhouse Subsidized | 2121 Refugee Rd. | Millersport | 740-218-1550 T & Th 8-4:30 | $615 or 30% of Income | Same as base rent | $13 | Water pd all electric | Yes | No |
| 2 & 3 | Lancaster Club | Yes | Apartment Subsidized | 180 Sells Rd. | Lancaster | 740-653-3616 M-F 9-4 | Income Based | Ask | No | Yes | Yes d/w & w/d hkup | Yes $100 Fee |
| 1, 2, 3 | Pleasantville Commons | Yes | Garden & Townhouse SOME Subsidized | 3610 Richland Rd. | Pleasantville | 740-468-3575 M-W 8-4:30 | $760-1 bdrm $805-2 bdrm $865-3 bdrm OR 30% of Income | Same as base rent | No | Tenant pays electric | Yes | Only Emotional Support Animals |
HA = handicap accessible
The apartment communities listed may not have units available or may have a waiting list. Always call for current information.
Subsidized apartments are units where a program (HUD) pays a portion of the rent based on the tenant’s income. The tenant pays 30% of their adjusted income.
Ask for Project HouseCall-Senior/Disabled - lists apartment communities for people over 55 years and people with disabilities.
| Name | Phone # | Address | General Information |
|---|---|---|---|
| CDBG: City of Lancaster Community Development Block Grant Agency | 740-687-6663 | 111 S. Broad Street Suite 217 Lancaster, OH 43130 | Helps with fair housing issues or questions, within the city of Lancaster |
| Fairfield County Regional Planning | 740-652-7110 | 210 E. Main Street Lancaster, Ohio 43130 | Helps with fair housing issues or questions within Fairfield County; landlord-tenant rights and responsibilities under Ohio law. |
| City of Lancaster Code Enforcement | 740-652-2699 | 104 E. Main Street Lancaster, Ohio 43130 | May be able to investigate needed landlord repairs and deal with issues that are code violations. |
| Southeastern Ohio Legal Services | 800-686-3668 740-773-0012 | Serving Fairfield County (Offices in Chillicothe) | Legal services may include assistance with evictions, foreclosures, and landlord/tenant disputes. |
| Disability Rights Ohio | 800-282-9181 614-466-7264 | Located in Columbus Serving Fairfield County | Legal services for any disabled person dealing with discrimination or unfair practices; reasonable accommodations, evictions, landlord/tenant dispute. |
| Name | Phone # | Address | Hours | Requirements | General Information |
|---|---|---|---|---|---|
| The Lighthouse | 687-4423 | (Physical address not published-call ahead) | 24 hours/7 days a week | Shelter for victims of domestic violence | Prefer Fairfield Co. residents-people from outside the county must be pre-approved |
| Community Action Family Shelter-LFCAA | 653-4146 | 1743 E. Main Street | 24 hours/7days a week | Shelter for homeless families (Must meet with counselor to be placed on wait list.) | 4 units, private bath & kitchen, prepare own meals, case management services |
| Fairfield County Emergency Shelter-LSS | 653-2012 | 1681 E. Main Street (Fairhaven Place) | 5:30 pm to 7:30 am daily (Winter policy: Oct 15–Mar 15) | Homeless adults-18 years old and older | Dinner & breakfast provided, shower & laundry facilities available, case management |
| Foundation Shelter | 653-1960 8:00-9:30pm | 800 W. 6th Avenue Office hours M-F 8:30-12:30am | Winter hours: 5:00 pm – 7:30 am Summer hours: 8:00pm–7:30am | Shelter for homeless men, women–alone or with children | Dinner available at Foundation Dinners Come after 8:00pm for available beds |
| American Red Cross | 687-5585 | Emergency housing provided through local hotel | 24 hours/7 days a week | Assistance provided after a disaster: fire, flood, tornado | Usually provides a three day/night stay in local motel |
| Name | Phone # | Where to Apply | Requirements | General Information |
|---|---|---|---|---|
| Dragonfly Dreams Public housing-FMHA | 653-6618 | 315 N Columbus St. Lancaster, OH 43130 | Income based rental housing for families. Family must meet income eligibility, other HUD and FMHA criteria and prove need for 3 bedrooms. | Waiting list: applications still accepted for this program, online: www.fairfieldmha.org |
| Fairhaven Place-LSS | 653-2265 | 1681 E. Main St. Lancaster, OH 43130 | Homeless men/women 18 and older; must have section 8 voucher or ability to self-pay rent. Currently has wait list. | Efficiency apartment. Must participate in case management services. |
| Grace Haven Place | 808-6255 | PO Box 2345 Lancaster, OH 43130 | Faith based program for women without children coming out of jail or prison or drug/alcohol rehab. | Transitional program offers women a place to live while they prepare for living independently |
| Habitat for Humanity | 654-3434 | PO Box 2392 Lancaster, OH 43130 | Habitat builds affordable homes for those in need. These houses are then sold to families, interest free at no profit. | Approved families will be required to work towards the completion of their home. |
| House of Comrades | 740-654-3442 | 333 S. Broad St. Lancaster, OH 43130 | Shared home for honorably discharged veterans. Tenant must be able to pay $500 per month. All utilities paid, single bedrooms, cable, Wi-Fi, washer/dryer available | Program is being offered through Gilroc Rentals, Ltd. Contact person is Becky Cain. |
| HOWPA: Housing for Persons with HIV/AIDS-LFCAA | 653-4146 | 1743 E. Main St Lancaster, OH 43130 | Low-income persons that are medically diagnosed with HIV/AIDS and their families are eligible to apply. | Apply for voucher at Community Action; currently has a wait list |
| Pearl House; Recovery Center/FMHA | 687-4500 | 201 S Columbus St Lancaster, OH 43130 | Supportive housing for homeless families dealing with addiction. Turn application in to FMHA, 315 N. Columbus | families fully committed to overcoming the devastating effects of addiction. |
| Rutherford House; LFCAA/FMHA | 653-4146 | 1743 E. Main St Lancaster, OH 43130 | Supportive housing project for homeless families with disabilities. Turn application in at Community Action | A comprehensive range of supportive services are available on campus including individualized case management. |
| Section 8 Housing Choice Voucher program-FMHA | 653-6618 | 315 N Columbus St. Lancaster, OH 43130 www.fairfieldmha.org | This program gives income eligible individuals and families a voucher that provides financial assistance toward a rental property in Fairfield Co. | Apply online or applications by appointment for veterans and foster youth aging out of services |
| Shelter-Plus Care Single Adults-LSS | 653-2265 | 1681 E. Main St Lancaster, OH 43130 | Chronically homeless single adults with mental health diagnosis or alcohol/drug addiction | Client will receive a housing choice voucher and will participate in case management services |
| Shelter-Plus Care Families with children-LFCAA | 653-4146 | 1743 E. Main St Lancaster, OH 43130 | Homeless family; at least one member of the household diagnosed with mental health or alcohol/drug addiction | Client will receive a housing choice voucher and will participate in case management services |
| Sober Living Program-LSS | 653-2265 | 1691 E. Main St. Lancaster, OH 43130 | Homeless single men active in recovery process | Group home setting, transitional housing. Program currently has a wait list. |
| Veteran Housing-LSS | 654-5934 or 653-2265 | 1681 E. Main St Lancaster, OH 43130 | Veteran-Honorable discharge, single adult | Shelter, Transitional & Permanent Housing options available |
This site is dedicated to affordable apartment housing. In addition, they list thousands of resources including schools, government agencies, senior services and much more.
Locates apartment communities by location. I found 40 listings in the Pickerington/Canal Winchester area (some are included on PHC but additional ones can be found at this site.)
COHHIO (Coalition in Homeless and Housing in Ohio) is a coalition of organizations and individuals committed to ending homelessness and to promoting decent, safe, affordable housing for all, with a focus on assisting low-income and special needs populations. This site has a great deal of housing information as well as contact info for specialists in specific areas of homelessness and housing.
The Craigslist offers rental options.
This site was created to facilitate a coordinated system of services that will respond to the strengths and needs of Fairfield County, including many issues related to housing needs and questions. The site is sponsored by Fairfield County Family and Children First Council (FACFC) and offers Fairfield County residents a variety of helpful information.
This site provides information about the many services and programs offered by the Fairfield Metropolitan Housing Authority. FMHA is dedicated to serving low-income families and individuals in Fairfield County to help them obtain affordable housing.
ForRent.com guides your rental home search. Apartment seekers can use ForRent.com as an apartment finder to conduct customized searches from thousands of apartment listings, property management companies and private property owners nationwide.
Veterans Administration. Explains veterans' health benefits, services, home loan program info, and other information to assist the veteran maintain stable housing. May apply online for some benefits.
Go to the classified section for advertisements of rentals in the Fairfield Co. area.
This site provides information that will assist clients in problem solving with issues related to housing; including information about HEAP, Home Weatherization Assistance, shelter & supportive services, home repair for Ohioans, and MUCH more!
A web-based interactive database that will provide searchable information on affordable, accessible rental housing throughout the state, as well as links to other housing options and resources.
Second to craigslist, this site seems to have the most available rentals. It also has landlord/tenant legal issues addressed and fair housing information.
Rent.com is an apartment search tool and includes detailed rental listings that make it easy to find new apartment listings.
For many people, their housing situation is dependent on receiving Social Security benefits. SS helps not only older Americans, but also workers who become disabled, families in which a spouse or parent dies, and people who are blind or adults disabled since childhood. This site answers questions and directs individuals through the application process.
It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status or national origin.
To report suspected housing discrimination call Community Development at 740-687-6663.
Landlord Name:
Landlord Phone #:
| Apartment Features | Apartment 1 | Apartment 2 | Apartment 3 |
|---|---|---|---|
| Number of bedrooms | □ 0 □ 1 □ 2 □ 3 □ 4 □ 5 | □ 0 □ 1 □ 2 □ 3 □ 4 □ 5 | □ 0 □ 1 □ 2 □ 3 □ 4 □ 5 |
| Furnished | □ yes □ no | □ yes □ no | □ yes □ no |
| Handicapped accessible | □ yes □ no | □ yes □ no | □ yes □ no |
| Eat-in kitchen | □ yes □ no | □ yes □ no | □ yes □ no |
| Air conditioning | □ yes □ no | □ yes □ no | □ yes □ no |
| Washer/dryer hook-up | □ yes □ no | □ yes □ no | □ yes □ no |
| Pets allowed | □ yes □ no | □ yes □ no | □ yes □ no |
| Main heat type | □ electric furnace □ gas furnace □ baseboard □ other | □ electric furnace □ gas furnace □ baseboard □ other | □ electric furnace □ gas furnace □ baseboard □ other |
| Floor type | □ carpet □ hardwood □ other | □ carpet □ hardwood □ other | □ carpet □ hardwood □ other |
| Floor condition: stains/snags/holes | □ poor □ fair □ good | □ poor □ fair □ good | □ poor □ fair □ good |
| Paint and wall condition | □ poor □ fair □ good | □ poor □ fair □ good | □ poor □ fair □ good |
| Age & condition of stove/oven | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good |
| Age & condition of refrigerator | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good |
| Age & condition of dishwasher | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good |
| Age & condition of disposal | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good | □ poor □ NA □ fair □ good |
| Water pressure/toilet(s) flush OK/faucets dripping | □ poor □ fair □ good | □ poor □ fair □ good | □ poor □ fair □ good |
| Smoke detectors & fire extinguishers | □ yes □ no | □ yes □ no | □ yes □ no |
| All doors and windows open and have working locks | □ yes □ no | □ yes □ no | □ yes □ no |
| Laundry facilities | □ yes □ no | □ yes □ no | □ yes □ no |
| Off Street Parking | □ yes □ no | □ yes □ no | □ yes □ no |
| Proximity to grocery, bank, post office, doctor, etc. | □ yes □ no | □ yes □ no | □ yes □ no |
| Proximity to work or school | □ yes □ no | □ yes □ no | □ yes □ no |
| Do children walk or ride bus to school? | □ walk □ ride bus | □ walk □ ride bus | □ walk □ ride bus |
| Elevator | □ yes □ no | □ yes □ no | □ yes □ no |
| Secured entrance | □ yes □ no | □ yes □ no | □ yes □ no |
| Who mows lawn & shovels snow? | □ landlord □ tenant | □ landlord □ tenant | □ landlord □ tenant |
| Comments/Concerns |